Beginning with the first quarter of 2011, Altera will report revenue categorized by New, Mainstream, Mature and Other as show in Table 1. Table 2 shows the prior reporting methodology.
| Table 1. Current Reporting Categories & Revenue Percentages | |||||
| Category | Products | ||||
|---|---|---|---|---|---|
| New Products | Stratix® IV (including E, GX and GT), Arria® II (including GX and GZ), Cyclone® IV (including E and GX), MAX® V and HardCopy® IV devices | ||||
| Mainstream Products | Stratix III, Cyclone III, MAX II, and HardCopy III devices | ||||
| Mature and Other Products | Mature and Other Products include the Stratix II (and GX), Stratix (and GX), Arria GX, Cyclone II, Cyclone, ClassicTM, MAX 3000A, MAX 7000, MAX 7000A, MAX 7000B, MAX 7000S, MAX 9000, HardCopy II, HardCopy, FLEX® series, APEXTM series, MercuryTM, and ExcaliburTM devices, configuration and other devices, intellectual property cores, and software and other tools | ||||
| Category | Q1 2010 | Q2 2010 | Q3 2010 | Q4 2010 | |
| New | 7% | 9% | 13% | 16% | |
| Mainstream | 27% | 31% | 31% | 37% | |
| Mature and Other | 66% | 60% | 56% | 47% | |
| Total | 100% | 100% | 100% | 100% | |
| Table 2. Prior Reporting Categories & Revenue Percentages | |||||
| Category | Products | ||||
|---|---|---|---|---|---|
| New Products | Stratix III, Stratix IV (including E, GX and GT), Arria II (including GX and GZ), Cyclone III, Cyclone IV (including E and GX), MAX II, HardCopy III and HardCopy IV devices | ||||
| Mainstream Products | Stratix II (and GX), Arria GX, Cyclone II, and HardCopy II devices | ||||
| Mature and Other Products | Stratix (and GX), Cyclone, Classic, MAX 3000A, MAX 7000, MAX 7000A, MAX 7000B, MAX 7000S, MAX 9000, HardCopy, FLEX series, APEX series, Mercury, and Excalibur devices, configuration and other devices, intellectual property cores, and software and other tools | ||||
| Category | Q1 2010 | Q2 2010 | Q3 2010 | Q4 2010 | |
| New | 34% | 40% | 44% | 53% | |
| Mainstream | 30% | 29% | 29% | 23% | |
| Mature and Other | 36% | 31% | 27% | 24% | |
| Total | 100% | 100% | 100% | 100% | |

