
Browse boundary-scan description language (BSDL) files by specific devices and choose the appropriate device package. The same BSDL file can be used regardless of speed grade or temperature.
| IEEE 1149.1 Compliant ACEX 1K BSDL Files (1) | ||||||
| Device | Package | File Code | Version | |||
|---|---|---|---|---|---|---|
| EP1K10 | 100-pin TQFP | 1K10T100 | 3.02 | |||
| 144-pin TQFP | 1K10T144 | 3.02 | ||||
| 208-pin PQFP | 1K10Q208 | 3.02 | ||||
| 256-pin FineLine BGA | 1K10F256 | 3.02 | ||||
| EP1K100 | 208-pin PQFP | 1K100Q208 | 3.01 | |||
| 256-pin FineLine BGA | 1K100F256 | 3.01 | ||||
| 484-pin FineLine BGA | 1K100F484 | 3.01 | ||||
| EP1K30 | 144-pin TQFP | 1K30T144 | 3.01 | |||
| 208-pin PQFP | 1K30Q208 | 3.01 | ||||
| 256-pin FineLine BGA | 1K30F256 | 3.01 | ||||
| EP1K50 | 144-pin TQFP | 1K50T144 | 3.02 | |||
| 208-pin PQFP | 1K50Q208 | 3.02 | ||||
| 256-pin FineLine BGA | 1K50F256 | 3.02 | ||||
| 484-pin FineLine BGA | 1K50F484 | 3.02 | ||||
Note to Table:
(1) The BSDL Files are syntax checked using these tools:
|
Questions or concerns about the contents of these files, can be directed to Altera's mySupport.
For information on boundary-scan testing, refer to the Related Documents links on Altera BSDL Support page.
