
Browse boundary-scan description language (BSDL) files by specific devices and choose the appropriate device package. The same BSDL file can be used regardless of speed grade or temperature.
| IEEE 1149.1 Compliant APEX 20K BSDL Files (1) | ||||||
| Device | Package | File Code | Version | |||
|---|---|---|---|---|---|---|
| EP20K100 | 144-pin TQFP | 20K100T144 | 3.03 | |||
| 208-pin PQFP | 20K100Q208 | 3.03 | ||||
| 240-pin PQFP | 20K100Q240 | 3.02 | ||||
| 324-pin FineLine BGA | 20K100F324 | 3.02 | ||||
| 356-pin BGA | 20K100B356 | 3.02 | ||||
| EP20K1000C | 1020-pin FineLine BGA | 20K1000CF33 | 3.00 | |||
| 652-pin BGA | 20K1000CB652 | 3.00 | ||||
| 672-pin FineLine BGA | 20K1000CF672 | 3.00 | ||||
| EP20K1000E | 1020-pin FineLine BGA | 20K1000EF33 | 3.01 | |||
| 652-pin BGA | 20K1000EB652 | 3.01 | ||||
| 672-pin FineLine BGA | 20K1000EF672 | 3.01 | ||||
| EP20K100E | 144-pin FineLine BGA | 20K100EF144 | 3.01 | |||
| 144-pin TQFP | 20K100ET144 | 3.01 | ||||
| 208-pin PQFP | 20K100EQ208 | 3.01 | ||||
| 240-pin PQFP | 20K100EQ240 | 3.01 | ||||
| 324-pin FineLine BGA | 20K100EF324 | 3.01 | ||||
| 356-pin BGA | 20K100EB356 | 3.01 | ||||
| EP20K1500E | 1020-pin FineLine BGA | 20K1500EF33 | 3.02 | |||
| 652-pin BGA | 20K1500EB652 | 3.02 | ||||
| EP20K160E | 144-pin TQFP | 20K160ET144 | 3.01 | |||
| 208-pin PQFP | 20K160EQ208 | 3.01 | ||||
| 240-pin PQFP | 20K160EQ240 | 3.01 | ||||
| 356-pin BGA | 20K160EB356 | 3.01 | ||||
| 484-pin FineLine BGA | 20K160EF484 | 3.01 | ||||
| EP20K200 | 208-pin RQFP | 20K200R208 | 3.03 | |||
| 240-pin RQFP | 20K200R240 | 3.03 | ||||
| 356-pin BGA | 20K200B356 | 3.02 | ||||
| 484-pin FineLine BGA | 20K200F484 | 3.03 | ||||
| EP20K200C | 208-pin RQFP | 20K200CQ208 | 3.00 | |||
| 240-pin PQFP | 20K200CQ240 | 3.00 | ||||
| 356-pin BGA | 20K200CB356 | 3.00 | ||||
| 484-pin FineLine BGA | 20K200CF484 | 3.00 | ||||
| EP20K200E | 208-pin RQFP | 20K200EQ208 | 3.01 | |||
| 240-pin PQFP | 20K200EQ240 | 3.01 | ||||
| 356-pin BGA | 20K200EB356 | 3.01 | ||||
| 484-pin FineLine BGA | 20K200EF484 | 3.01 | ||||
| 652-pin BGA | 20K200EB652 | 3.02 | ||||
| 672-pin FineLine BGA | 20K200EF672 | 3.01 | ||||
| EP20K300E | 240-pin PQFP | 20K300EQ240 | 3.01 | |||
| 652-pin BGA | 20K300EB652 | 3.01 | ||||
| 672-pin FineLine BGA | 20K300EF672 | 3.01 | ||||
| EP20K30E | 144-pin FineLine BGA | 20K30EF144 | 3.01 | |||
| 144-pin TQFP | 20K30ET144 | 3.01 | ||||
| 208-pin PQFP | 20K30EQ208 | 3.01 | ||||
| 324-pin FineLine BGA | 20K30EF324 | 3.01 | ||||
| EP20K400 | 652-pin BGA | 20K400B652 | 3.03 | |||
| 655-pin PGA | 20K400G655 | 3.03 | ||||
| 672-pin FineLine BGA | 20K400F672 | 3.02 | ||||
| EP20K400C | 652-pin BGA | 20K400CB652 | 3.00 | |||
| 672-pin FineLine BGA | 20K400CF672 | 3.00 | ||||
| EP20K400E | 652-pin BGA | 20K400EB652 | 3.02 | |||
| 672-pin FineLine BGA | 20K400EF672 | 3.02 | ||||
| EP20K600C | 1020-pin FineLine BGA | 20K600CF33 | 3.01 | |||
| 652-pin BGA | 20K600CB652 | 3.01 | ||||
| 672-pin FineLine BGA | 20K600CF672 | 3.01 | ||||
| EP20K600E | 1020-pin FineLine BGA | 20K600EF33 | 3.02 | |||
| 652-pin BGA | 20K600EB652 | 3.02 | ||||
| 672-pin FineLine BGA | 20K600EF672 | 3.02 | ||||
| EP20K60E | 144-pin FBGA | 20K60EF144 | 3.01 | |||
| 144-pin TQFP | 20K60ET144 | 3.01 | ||||
| 208-pin PQFP | 20K60EQ208 | 3.01 | ||||
| 240-pin PQFP | 20K60EQ240 | 3.01 | ||||
| 324-pin FineLine BGA | 20K60EF324 | 3.01 | ||||
| 356-pin BGA | 20K60EB356 | 3.01 | ||||
Note to Table:
(1) The BSDL Files are syntax checked using these tools:
|
Questions or concerns about the contents of these files, can be directed to Altera's mySupport.
For information on boundary-scan testing, refer to the Related Documents links on Altera BSDL Support page.
