
Browse boundary-scan description language (BSDL) files by specific devices and choose the appropriate device package. The same BSDL file can be used regardless of speed grade or temperature.
| IEEE 1149.1 Compliant Stratix II BSDL Files (1) | ||||||
| Device | Package | File Code | Version | |||
|---|---|---|---|---|---|---|
| EP2S130 | 1020-pin FineLine BGA | EP2S130F1020 | 1.04 | |||
| 1508-pin FineLine BGA | EP2S130F1508 | 1.04 | ||||
| 780-pin FineLine BGA | EP2S130F780 | 1.02 | ||||
| EP2S15 | 484-pin FineLine BGA | EP2S15F484 | 1.04 | |||
| 672-pin FineLine BGA | EP2S15F672 | 1.04 | ||||
| EP2S180 | 1020-pin FineLine BGA | EP2S180F1020 | 1.05 | |||
| 1508-pin FineLine BGA | EP2S180F1508 | 1.05 | ||||
| EP2S30 | 484-pin FineLine BGA | EP2S30F484 | 1.04 | |||
| 672-pin FineLine BGA | EP2S30F672 | 1.04 | ||||
| EP2S60 | 1020-pin FineLine BGA | EP2S60F1020 | 1.07 | |||
| 484-pin FineLine BGA | EP2S60F484 | 1.08 | ||||
| 672-pin FineLine BGA | EP2S60F672 | 1.08 | ||||
| EP2S60ES | 1020-pin FineLine BGA | EP2S60F1020ES | 1.03 | |||
| 484-pin FineLine BGA | EP2S60F484ES | 1.02 | ||||
| 672-pin FineLine BGA | EP2S60F672ES | 1.02 | ||||
| EP2S90 | 1020-pin FineLine BGA | EP2S90F1020 | 1.04 | |||
| 1508-pin FineLine BGA | EP2S90F1508 | 1.04 | ||||
| 484-pin HBGA | EP2S90H484 | 1.02 | ||||
| 780-pin FineLine BGA | EP2S90F780 | 1.02 | ||||
Note to Table:
(1) The BSDL Files are syntax checked using these tools:
|
Questions or concerns about the contents of these files, can be directed to Altera's mySupport.
For information on boundary-scan testing, refer to the Related Documents links on Altera BSDL Support page.
