The following papers provide details on the winning entries from the Nios® II Embedded Processor Design Contest. These outstanding designs showcase not only the breadth of possibilities that can be addressed using Altera’s embedded solutions but also highlight recent trends in the industry.
| Table 2. By Technology | |||||
|
Title |
Awarded | Place | Participants | Institution | Technology |
|---|---|---|---|---|---|
| Audio | |||||
| An Internet-Based Smart Terminal (PDF) | 2007 | Third | Shanwen Zhang, Jie Zhang, Faheng Zang | Shanghai Jiao Tong University | Nios II |
| Auto Audio Equalizer Using Digital Signal Analysis (PDF) | 2007 | Third | Sung-Wook Kim, Eun-Chan Kim, Bum-Su Jeong | Hanyang University | Nios II |
| Digital Stereo Technology (PDF) | 2007 | First | Peter Stensgaard Karlsen, Jens Egelokke Frederiksen |
Engineering College of Aarhus |
Nios II |
| Multi-Functional Digital Albums Based on the Nios II Processor (PDF) | 2007 | Third | Cheng Hong, Rui Deng, Yongxin Ye | Information Science Institute, Beijing Jiaotong University | Nios II |
| Driver Assistance Tool (PDF) | 2006 | Third |
Jonguk Song, Hwanjun Kang, Kangsub Kwack |
Hanyang University |
Nios II |
| Set-Top Box Capable of Real-Time Video Processing (PDF) | 2006 | Second |
Fei Xiang, Wen-Bo Ning, and Wei Zhu |
Xi’an University of Electronic Science and Technology |
Nios II |
| Embedded Network MP3 Playing System (PDF) | 2005 | Second | Cai Suwei, Xiao Xingjie, Zhang Jiahao | Southern Taiwan University of Technology | Nios II |
| Nios II Soft Core-Based Full-Color LED Music Sight Light Control System (PDF) | 2005 | Third | Zhong Qiubo, Gao Junfeng, and Liu Xiaoping | Harbin University of Technology | Nios II |
| SOPC-Based Word Recognition System (PDF) | 2005 | Second | S. Venugopal, B. Murugan, S.V. Mohanasundaram | National Institute Of Technology, Trichy | Nios II |
| Data Processing | |||||
| FPGA-Based Clinical Diagnostic System using Pipelined Architectures in the Nios II Soft-Core Processor | 2007 | Third | Shubhajit Roy Chowdhury | Jadavpur University, Calcutta | Nios II |
| Encoding/Decoding | |||||
| Network Data Security System Design with High Security Insurance (PDF) | 2006 | First |
Jia-Wei Gong, Jian-Hong Chen, and Zih-Heng Chen |
Department of Information Engineering, I-Shou University |
Nios II |
| Implementation of the H.264/AVC Decoder Using the Nios II Processor (PDF) | 2005 | Second | Im Yong Lee, Il-Hyun Park, and Dong-Wook Lee | Seoul National University | Nios II |
| Nios II Processor-Based Hardware/Software Co-Design of the JPEG2000 Standard (PDF) | 2005 | Second | Mike Dyer, Amit Kumar Gupta, and Natalie Galin | University of New South Wales | Nios II |
| Encryption/Decryption | |||||
| Nios II Embedded Electronic Photo Album (PDF) | 2006 | Second |
Hong-Zhi Zhang, Wei-Ming Yeh, and Wei-Min Yang |
Electrical Engineering Institute, St. John’s University |
Nios II |
| Cryptographic Algorithm Using a Multi-Board FPGA Architecture (PDF) | 2005 | First | G. Ananth and U.S. Karthikeyan | Indian Institute of Technology, Chennai | Nios II |
| High Aberrance AES System Using a Reconstructable Function Core Generator (PDF) | 2005 | Third | Chen Jian-Hong, Liu Yu, and Xu Jiahao | I-Shou University, Department of Computer Science and Information Engineering | Nios II |
| Image Processing | |||||
| Aerial Photographic System Using an Unmanned Aerial Vehicle | 2007 | Second | Hyuk Joong Kwon, Woo Joong Kim, Jang Geun Kim, Sang Bae Park | Chungbuk National University | Nios II |
| Fingerprint Identification System Based on the Nios II Processor | 2007 | Third | Linchuan Li, Yao Zhang, Chengdong Ge | Huazhong University of Science and Technology | Nios II |
| Fingerprint Identification System Based on the Nios II Processor | 2007 | Third | Ji Wang, Liang Wu, Yong Liu | College of Communication Engineering, Chongqing University | Nios II |
| H.264 VBS-BMA-Based Hardware Infrastructure Implementation on an FPGA (PDF) | 2007 | Second | Wenxian Qian, Songzhi Gu | Ching Yun University/ Department of Electronic Engineering | Nios II |
| MRI Spinal Segmentation Based on the Nios II Processor | 2007 | First | Weiming Li, Ruiqiong Shi, Bo Li | Information Science Institute, College of Computer and Information Technology, Beijing Jiaotong University | Nios II |
| Multi-Functional Digital Albums Based on the Nios II Processor (PDF) | 2007 | Third | Cheng Hong, Rui Deng, Yongxin Ye | Information Science Institute, Beijing Jiaotong University | Nios II |
| Nios II-Based Intellectual Property Camera Design (PDF) | 2007 | Third | Jinbao Yuan, Mingsong Chen, Yingzhao Shao | Xidian University | Nios II |
| Unattended Wireless Search Robot (PDF) | 2006 | First |
Yoongoo Kim, Younggon Lee, Jeongwook Yim |
Kwangwoon University |
Nios II |
| Digital Watermark-Based Trademark Checker (PDF) | 2006 | Second |
Sheng-Kai Song, Wei-Ming Li, and Li Song |
Institute of Information Science, Beijing JiaoTong University |
Nios II |
| Nios II Embedded Electronic Photo Album (PDF) | 2006 | Second |
Hong-Zhi Zhang, Wei-Ming Yeh, and Wei-Min Yang |
Electrical Engineering Institute, St. John’s University |
Nios II |
| Set-Top Box Capable of Real-Time Video Processing (PDF) | 2006 | Second |
Fei Xiang, Wen-Bo Ning, and Wei Zhu |
Xi’an University of Electronic Science and Technology |
Nios II |
| Automatic Scoring System (PDF) | 2006 | Third |
Ya-bei Yang, Zun Li, and Yao Zhao |
Huazhong University of Science & Technology |
Nios II |
| Multimedia Decoder Using the Nios II Processor (PDF) | 2006 | Third |
Mythri Alle, Naresh K. V., Svatantra Singh |
Indian Institute of Science |
Nios II |
| Nios II-Based Multiple-Core Intelligent Traffic On-Vehicle Terminal (PDF) | 2006 | Third |
Xiao-Wu Chen, Li-Bin Liu, and Fang-Fang Zhang |
Xi’an Institute of Post and Telecommunications |
Nios II |
| Omnidirectional Mobile Home Care Robot (PDF) | 2006 | Third |
Hsu-Chih Huang, Chia-Ming Chen, and Tung-Sheng Wang |
Department of Electrical Engineering, National Chung-Hsing University |
Nios II |
| High-Speed Image Evidence Collector Based on Dual Nios II Soft Core Processors (PDF) | 2005 | First | Lu Xiaofeng, Wu Bainian, and Huang Yan | School of Communication and Information Engineering, Shanghai University | Nios II |
| Networking Remote-Controlled Moving Image Monitoring System (PDF) | 2005 | First | Cai Jingtao | National Chung Hsing University | Nios II |
| Passive Digital Camera (PDF) | 2005 | First | Ji Won Kim, Doe-Hoon Kim, and Shin Seung-Chul | Samsung Software Membership | Nios II |
| Real-Time Driver Drowsiness Tracking System (PDF) | 2005 | Second | Wang Fei, Cheng Yaohui, Guan Xueming | School of Electronic and Information, South China University of Technology | Nios II |
| 3-D Accelerator on Chip (PDF) | 2005 | Third | Young-Hee Won, Jin-Sung Park, Woo-Sung Moon | Samsung Software Membership | Nios II |
| Nios II Soft Core-Based Full-Color LED Music Sight Light Control System (PDF) | 2005 | Third | Zhong Qiubo, Gao Junfeng, and Liu Xiaoping | Harbin University of Technology | Nios II |
| Motion Control | |||||
| Autonomous Robot Design (PDF) | 2007 | Runner Up | Patrik Stener, Johan Vestman, Patrik Sjöberg, Erik Moqvist | Linköpings University | Nios II |
| FPGA-Based Smart Induction Motor Controller Design (PDF) | 2007 | Third | Zhong Zhaoming, Lin Minghong, Chen Yilong | Electrical Engineering Department, Yuan Ze University | Nios II |
| Intelligent Solar Tracking Control System Implemented on an FPGA (PDF) | 2007 | Third | Xinhong Zhang, Zongxian Wu, Zhengda Yu | Institute of Electrical Engineering, Yuan Ze University | Nios II |
| Laser Direct Writing Digital Servo Controller Based on SOPC Technology (PDF) | 2007 | Third | Lei Yan, Tao Cheng, Ya Gao | Ultra-Precision Photoelectric Instrument Engineering Research Institute, Harbin Institute of Technology | Nios II |
| Police Vehicle Support System with Wireless Auto-Tracking Camera (PDF) | 2007 | First | Sung Woong Joo, Ho Seong Suh, Young Je Moon | Inha University, Korea Aerospace University, Hongik University | Nios II |
| Smart Self-Controlled Vehicle for Motion Image Tracking (PDF) | 2007 | First | Chang-Che Wu, Shih-Hsin Chou, Chia-Hung Chao, Chia-Wei Hsu | Department of Information Engineering, I-Shou University | Nios II |
| Artificially Intelligent Autonomous Aircraft Navigation System Using a Distance Transform on an FPGA (PDF) | 2006 | Star |
Nathan William Smith |
Monash University |
Nios II |
| Black Box for Robot Manipulation (PDF) | 2006 | Second | Kim Hyong Jun, Ahn Ho Seok, Baek Young Min, Sa In Kyu | Hanyang University, Seoul National University, Yonsei University | Nios II |
| Nios II-Based Air-Jet Loom Control System (PDF) | 2006 | Third | Yu-Bin Lue, Hong Chen, and Bin Zhou | Donghua University | Nios II |
| Omnidirectional Mobile Home Care Robot (PDF) | 2006 | Third |
Hsu-Chih Huang, Chia-Ming Chen, and Tung-Sheng Wang |
Department of Electrical Engineering, National Chung-Hsing University |
Nios II |
| SOPC-Based Servo Control System for the XYZ Table (PDF) | 2005 | Third | Dai Fuyu, Cai Xing’an, and Chen Jiasheng | Southern Taiwan University of Technology/Motor Engineering Research Institute | Nios II |
| Networking | |||||
| An Internet-Based Smart Terminal (PDF) | 2007 | Third | Shanwen Zhang, Jie Zhang, Faheng Zang | Shanghai Jiao Tong University | Nios II |
| H.264 VBS-BMA-Based Hardware Infrastructure Implementation on an FPGA (PDF) | 2007 | Second | Wenxian Qian, Songzhi Gu | Ching Yun University/ Department of Electronic Engineering | Nios II |
| Nios II-Based Intellectual Property Camera Design (PDF) | 2007 | Third | Jinbao Yuan, Mingsong Chen, Yingzhao Shao | Xidian University | Nios II |
| Police Vehicle Support System with Wireless Auto-Tracking Camera (PDF) | 2007 | First | Sung Woong Joo, Ho Seong Suh, Young Je Moon | Inha University, Korea Aerospace University, Hongik University | Nios II |
| Smart Bus Station Sign (PDF) | 2007 | Third | Jian Jinrong, Zhan Yilin, Lin Taida | Oriental Institute of Technology | Nios II |
| Embedded Network MP3 Playing System (PDF) | 2005 | Second | Cai Suwei, Xiao Xingjie, Zhang Jiahao | Southern Taiwan University of Technology | Nios II |
| Embedded Electric Power Network Monitoring System (PDF) | 2005 | Third | Xu Leijun, Guo Wenbing, and Sun Zhiquan | Jiangsu University | Nios II |
| Networking Remote-Controlled Moving Image Monitoring System (PDF) | 2005 | First | Cai Jingtao | National Chung Hsing University | Nios II |
| TCP/IP Offload Engine (TOE) for an SOC System (PDF) | 2005 | Third | Zhan Bokai and Yu Chengye | Institute of Computer & Communication Engineering, National Cheng Kung University | Nios II |
| Wireless Multifunction Digital Storage Center (PDF) | 2005 | Third | Chen Zhuo, Dai Nan, and Fang Dongyu | Beijing University of Industry | Nios II |
| Security | |||||
| Cryptoprocessor for Elliptic Curve Digital Signature Algorithm (PDF) | 2007 | Runner Up | Kimmo Järvinen | Helsinki University of Technology | Nios II |
| SOPC-Based Voiceprint Identification System (PDF) | 2007 | Third | Hua Fang, Xin Liu | KTH Royal Institute of Technology | Nios II |
| Intelligent Card Technology-Based Biometrics Identification System (PDF) | 2005 | Second | Tang Hui, Liu Lulu, and Qin Lunming | Institute of Information Science, School of Computer, Beijing JiaoTong University | Nios II |
| Nios II Soft Core-Based Double-Layer Digital Watermark Technology Implementation System (PDF) | 2005 | Third | Lian Jiezhen and Ye Qingfeng | China University of Science and Technology | Nios II |
| Real-Time Driver Drowsiness Tracking System (PDF) | 2005 | Second | Wang Fei, Cheng Yaohui, Guan Xueming | School of Electronic and Information, South China University of Technology | Nios II |
| Signal Processing | |||||
| Auto Audio Equalizer Using Digital Signal Analysis (PDF) | 2007 | Third | Sung-Wook Kim, Eun-Chan Kim, Bum-Su Jeong | Hanyang University | Nios II |
| Leon3 Multi-Processor System on an Altera FPGA (PDF) | 2007 | Runner Up | Hannu Penttinen, Tapio Koskinen | Tampere University of Technology | Nios II |
| Nios II Processor-Based Self-Adaptive QRS Detection System (PDF) | 2007 | Second | Sai Prashanth, Prashant Agrawal | Indian Institute of Technology, Kharagpur | Nios II |
| Portable Telemedicine Monitoring Equipment (PDF) | 2007 | Second | Huafeng Hong, Qianjiang, Yongjie Li | HuaQiao University | Nios II |
| Software Defined Radio with SSB Demodulation (PDF) | 2007 | Second | Martin Lindberg | Aalborg University | Nios II |
| SOPC-Based Cordless Phone (PDF) | 2007 | First | Dhirendrakumar Tripathi, P. D. S. Prasad Reddy, Rashmi HM | National Institute of Technology, Tiruchy | Nios II |
| FPGA-Based Biosignal Measurement System (PDF) | 2007 | Runner Up | Team SO-SIG | Helsinki University of Technology | Nios II |
| Artificially Intelligent Autonomous Aircraft Navigation System Using a Distance Transform on an FPGA (PDF) | 2006 | Star |
Nathan William Smith |
Monash University |
Nios II |
| Digital Oscillograph (PDF) | 2006 | Third | Hui Wu, Zhi-Xiong Deng, and Li-Hua Guo | Department of Microwave Engineering Air Force Radar Academy | Nios II |
| Multimedia Decoder Using the Nios II Processor (PDF) | 2006 | Third |
Mythri Alle, Naresh K. V., Svatantra Singh |
Indian Institute of Science |
Nios II |
| Nios II-Based Audio-Controlled Digital Oscillograph (PDF) | 2006 | Third | Wan Liang, Zhang Weile, and Wang Wei | Xian Jiao Tong University | Nios II |
| Nios II Processor-Based Remote Portable Multi-Function Logic Analyzer (PDF) | 2006 | First | Lian Zeng, Yong Li, and Hong-mei | Huazhong University of Science and Technology | Nios II |
| SOPC Implementation of Software-Defined Radio (PDF) | 2006 | First |
A. Geethanath, Govinda Rao Locharla, V.S.N.K. Chaitanya |
National Institute of Technology, Trichy |
Nios II |
| Set-Top Box Capable of Real-Time Video Processing (PDF) | 2006 | Second |
Fei Xiang, Wen-Bo Ning, and Wei Zhu |
Xi’an University of Electronic Science and Technology |
Nios II |
| SOPC-Based Speech-to-Text Conversion (PDF) | 2006 |
Second |
M.T. Bala Murugan and M. Balaji |
National Institute of Technology, Trichy |
Nios II |
| Embedded Electric Power Network Monitoring System (PDF) | 2005 | Third | Xu Leijun, Guo Wenbing, and Sun Zhiquan | Jiangsu University | Nios II |
| Nios II Soft Core-Based Full-Color LED Music Sight Light Control System (PDF) | 2005 | Third | Zhong Qiubo, Gao Junfeng, and Liu Xiaoping | Harbin University of Technology | Nios II |
| Portable Vibration Spectrum Analyzer (PDF) | 2005 | Third | Zhang Xinxi, Song Zhuzhen, and Yao Zongzhong | Institute of PLA Armored Force Engineering | Nios II |
| Spectral Estimation Using a MUSIC Algorithm (PDF) | 2005 | Third | Jawed Qumar | Indian Institute of Technology, Kanpur | Nios II |
| System Acceleration | |||||
| RTOS Acceleration Using Instruction Set Customization (PDF) | 2007 | Star Award | Muhamed Fauzi Bin Abbas, Ku Wei Chiet | Centre for High Performance Embedded System (CHiPES), Nanyang Technological University (NTU) | Nios II |
| 3-D Accelerator on Chip (PDF) | 2005 | Third | Young-Hee Won, Jin-Sung Park, Woo-Sung Moon | Samsung Software Membership | Nios II |
| TCP/IP Offload Engine (TOE) for an SOC System (PDF) | 2005 | Third | Zhan Bokai and Yu Chengye | Institute of Computer & Communication Engineering, National Cheng Kung University | Nios II |
| Table 3. By Industry | |||||
|
Title |
Awarded | Place | Participants | Institution | Technology |
|---|---|---|---|---|---|
| Automotive | |||||
| Artificially Intelligent Autonomous Aircraft Navigation System Using a Distance Transform on an FPGA (PDF) | 2006 | Star |
Nathan William Smith |
Monash University |
Nios II |
| Auto Audio Equalizer Using Digital Signal Analysis (PDF) | 2007 | Third | Sung-Wook Kim, Eun-Chan Kim, Bum-Su Jeong | Hanyang University | Nios II |
| Driver Assistance Tool (PDF) | 2006 | Third |
Jonguk Song, Hwanjun Kang, Kangsub Kwack |
Hanyang University |
Nios II |
| Nios II-Based Multiple-Core Intelligent Traffic On-Vehicle Terminal (PDF) | 2006 | Third |
Xiao-Wu Chen, Li-Bin Liu, and Fang-Fang Zhang |
Xi’an Institute of Post and Telecommunications |
Nios II |
| Real-Time Driver Drowsiness Tracking System (PDF) | 2005 | Second | Wang Fei, Cheng Yaohui, Guan Xueming | School of Electronic and Information, South China University of Technology | Nios II |
| Communications | |||||
| Embedded Electric Power Network Monitoring System (PDF) | 2005 | Third | Xu Leijun, Guo Wenbing, and Sun Zhiquan | Jiangsu University | Nios II |
| High-Speed Image Evidence Collector Based on Dual Nios II Soft Core Processors (PDF) | 2005 | First | Lu Xiaofeng, Wu Bainian, and Huang Yan | School of Communication and Information Engineering, Shanghai University | Nios II |
| Leon3 Multi-Processor System on an Altera FPGA (PDF) | 2007 | Runner Up |
Hannu Penttinen, Tapio Koskinen |
Tampere University of Technology |
Nios II |
| Network Data Security System Design with High Security Insurance (PDF) | 2006 | First |
Jia-Wei Gong, Jian-Hong Chen, and Zih-Heng Chen |
Department of Information Engineering, I-Shou University |
Nios II |
| Networking Remote-Controlled Moving Image Monitoring System (PDF) | 2005 | First | Cai Jingtao | National Chung Hsing University | Nios II |
| Software Defined Radio with SSB Demodulation (PDF) | 2007 | Second |
Martin Lindberg |
Aalborg University |
Nios II |
| SOPC-Based Cordless Phone (PDF) | 2007 | First | Dhirendrakumar Tripathi, P. D. S. Prasad Reddy, Rashmi HM | National Institute of Technology, Tiruchy | Nios II |
| TCP/IP Offload Engine (TOE) for an SOC System (PDF) | 2005 | Third | Zhan Bokai and Yu Chengye | Institute of Computer & Communication Engineering, National Cheng Kung University | Nios II |
| Consumer | |||||
| An Internet-Based Smart Terminal (PDF) | 2007 | Third | Shanwen Zhang, Jie Zhang, Faheng Zang | Shanghai Jiao Tong University | Nios II |
| Automatic Scoring System (PDF) | 2006 | Third |
Ya-bei Yang, Zun Li, and Yao Zhao |
Huazhong University of Science & Technology |
Nios II |
| Auto Audio Equalizer Using Digital Signal Analysis (PDF) | 2007 | Third | Sung-Wook Kim, Eun-Chan Kim, Bum-Su Jeong | Hanyang University | Nios II |
| Digital Stereo Technology | 2007 | First | Peter Stensgaard Karlsen, Jens Egeløkke Frederiksen | Engineering College of Aarhus | Nios II |
| Digital Watermark-Based Trademark Checker (PDF) | 2006 | Second |
Sheng-Kai Song, Wei-Ming Li, and Li Song |
Institute of Information Science, Beijing JiaoTong University |
Nios II |
| Embedded Network MP3 Playing System (PDF) | 2005 | Second | Cai Suwei, Xiao Xingjie, Zhang Jiahao | Southern Taiwan University of Technology | Nios II |
| Fingerprint Identification System Based on the Nios II Processor | 2007 | Third | Linchuan Li, Yao Zhang, Chengdong Ge | Huazhong University of Science and Technology | Nios II |
| H.264 VBS-BMA-Based Hardware Infrastructure Implementation on an FPGA (PDF) | 2007 | Second | Wenxian Qian, Songzhi Gu | Ching Yun University/ Department of Electronic Engineering | Nios II |
| Implementation of the H.264/AVC Decoder Using the Nios II Processor (PDF) | 2005 | Second | Im Yong Lee, Il-Hyun Park, and Dong-Wook Lee | Seoul National University | Nios II |
| Multi-Functional Digital Albums Based on the Nios II Processor (PDF) | 2007 | Third | Cheng Hong, Rui Deng, Yongxin Ye | Information Science Institute, Beijing Jiaotong University | Nios II |
| Multimedia Decoder Using the Nios II Processor (PDF) | 2006 | Third |
Mythri Alle, Naresh K. V., Svatantra Singh |
Indian Institute of Science |
Nios II |
| Nios II-Based Intellectual Property Camera Design (PDF) | 2007 | Third | Jinbao Yuan, Mingsong Chen, Yingzhao Shao | Xidian University | Nios II |
| Nios II Embedded Electronic Photo Album (PDF) | 2006 | Second |
Hong-Zhi Zhang, Wei-Ming Yeh, and Wei-Min Yang |
Electrical Engineering Institute, St. John’s University |
Nios II |
| Nios II Processor-Based Hardware/Software Co-Design of the JPEG2000 Standard (PDF) | 2005 | Second | Mike Dyer, Amit Kumar Gupta, and Natalie Galin | University of New South Wales | Nios II |
| Nios II Soft Core-Based Full-Color LED Music Sight Light Control System (PDF) | 2005 | Third | Zhong Qiubo, Gao Junfeng, and Liu Xiaoping | Harbin University of Technology | Nios II |
| Omnidirectional Mobile Home Care Robot (PDF) | 2006 | Third |
Hsu-Chih Huang, Chia-Ming Chen, and Tung-Sheng Wang |
Department of Electrical Engineering, National Chung-Hsing University |
Nios II |
| Passive Digital Camera (PDF) | 2005 | First | Ji Won Kim, Doe-Hoon Kim, and Shin Seung-Chul | Samsung Software Membership | Nios II |
| Set-Top Box Capable of Real-Time Video Processing (PDF) | 2006 |
Second |
Fei Xiang, Wen-Bo Ning, and Wei Zhu |
Xi’an University of Electronic Science and Technology |
Nios II |
| Smart Bus Station Sign (PDF) | 2007 | Third | Jian Jinrong, Zhan Yilin, Lin Taida | Oriental Institute of Technology | Nios II |
| SOPC-Based Speech-to-Text Conversion (PDF) | 2006 |
Second |
M.T. Bala Murugan and M. Balaji |
National Institute of Technology, Trichy |
Nios II |
| SOPC-based Voiceprint Identification System (PDF) | 2007 |
Third |
Hua Fang, Xin Liu |
KTH Royal Institute of Technology |
Nios II |
| Spectral Estimation Using a MUSIC Algorithm (PDF) | 2005 | Third | Jawed Qumar | Indian Institute of Technology, Kanpur | Nios II |
| Unattended Wireless Search Robot (PDF) | 2006 | First |
Yoongoo Kim, Younggon Lee, Jeongwook Yim |
Kwangwoon University |
Nios II |
| Industrial | |||||
| Aerial Photographic System Using an Unmanned Aerial Vehicle (PDF) | 2007 | Second | Hyuk Joong Kwon, Woo Joong Kim, Jang Geun Kim, Sang Bae Park | Chungbuk National University | Nios II |
| Autonomous Robot Design (PDF) | 2007 | Runner Up | Patrik Stener, Johan Vestman, Patrik Sjöberg, Erik Moqvist | Linköpings University | Nios II |
| Black Box for Robot Manipulation (PDF) | 2006 | Second | Kim Hyong Jun, Ahn Ho Seok, Baek Young Min, Sa In Kyu | Hanyang University, Seoul National University, Yonsei University | Nios II |
| Cryptoprocessor for Elliptic Curve Digital Signature Algorithm (PDF) | 2007 | Runner Up | Kimmo Järvinen | Helsinki University of Technology | Nios II |
| Cryptographic Algorithm Using a Multi-Board FPGA Architecture (PDF) | 2005 | First | G. Ananth and U.S. Karthikeyan | Indian Institute of Technology, Chennai | Nios II |
| Digital Oscillograph (PDF) | 2006 | Third | Hui Wu, Zhi-Xiong Deng, and Li-Hua Guo | Department of Microwave Engineering Air Force Radar Academy | Nios II |
| Fingerprint Identification System Based on the Nios II Processor | 2007 | Third | Ji Wang, Liang Wu, Yong Liu | College of Communication Engineering, Chongqing University | Nios II |
| Fingerprint Identification System Based on the Nios II Processor | 2007 | Third | Linchuan Li, Yao Zhang, Chengdong Ge | Huazhong University of Science and Technology | Nios II |
| FPGA-Based Smart Induction Motor Controller Design (PDF) | 2007 | Third | Zhong Zhaoming, Lin Minghong, Chen Yilong | Electrical Engineering Department, Yuan Ze University | Nios II |
| H.264 VBS-BMA-Based Hardware Infrastructure Implementation on an FPGA (PDF) | 2007 | Second | Wenxian Qian, Songzhi Gu | Ching Yun University/ Department of Electronic Engineering | Nios II |
| High Aberrance AES System Using a Reconstructable Function Core Generator (PDF) | 2005 | Third | Chen Jian-Hong, Liu Yu, and Xu Jiahao | I-Shou University, Department of Computer Science and Information Engineering | Nios II |
| Intelligent Card Technology-Based Biometrics Identification System (PDF) | 2005 | Second | Tang Hui, Liu Lulu, and Qin Lunming | Institute of Information Science, School of Computer, Beijing JiaoTong University | Nios II |
| Intelligent Solar Tracking Control System Implemented on an FPGA (PDF) | 2007 | Third | Xinhong Zhang, Zongxian Wu, Zhengda Yu | Institute of Electrical Engineering, Yuan Ze University | Nios II |
| Laser Direct Writing Digital Servo Controller Based on SOPC Technology (PDF) | 2007 | Third | Lei Yan, Tao Cheng, Ya Gao | Ultra-Precision Photoelectric Instrument Engineering Research Institute, Harbin Institute of Technology | Nios II |
| Nios II-Based Air-Jet Loom Control System (PDF) | 2006 | Third | Yu-Bin Lue, Hong Chen, and Bin Zhou | Donghua University | Nios II |
| Nios II-Based Audio-Controlled Digital Oscillograph (PDF) | 2006 | Third | Wan Liang, Zhang Weile, and Wang Wei | Xian Jiao Tong University | Nios II |
| Nios II Processor-Based Remote Portable Multi-Function Logic Analyzer (PDF) | 2006 | First | Lian Zeng, Yong Li, and Hong-mei | Huazhong University of Science and Technology | Nios II |
| Nios II Soft Core-Based Double-Layer Digital Watermark Technology Implementation System (PDF) | 2005 | Third | Lian Jiezhen and Ye Qingfeng | China University of Science and Technology | Nios II |
| Police Vehicle Support System with Wireless Auto-Tracking Camera (PDF) | 2007 | First | Sung Woong Joo, Ho Seong Suh, Young Je Moon | Inha University, Korea Aerospace University, Hongik University | Nios II |
| Portable Vibration Spectrum Analyzer (PDF) | 2005 | Third | Zhang Xinxi, Song Zhuzhen, and Yao Zongzhong | Institute of PLA Armored Force Engineering | Nios II |
| Real-Time Driver Drowsiness Tracking System (PDF) | 2005 | Second | Wang Fei, Cheng Yaohui, Guan Xueming | School of Electronic and Information, South China University of Technology | Nios II |
| RTOS Acceleration Using Instruction Set Customization (PDF) | 2007 | Star Award | Muhamed Fauzi Bin Abbas, Ku Wei Chiet | Centre for High Performance Embedded System (CHiPES), Nanyang Technological University (NTU) | Nios II |
| Smart Bus Station Sign (PDF) | 2007 | Third | Jian Jinrong, Zhan Yilin, Lin Taida | Oriental Institute of Technology | Nios II |
| Smart Self-Controlled Vehicle for Motion Image Tracking (PDF) | 2007 | First | Chang-Che Wu, Shih-Hsin Chou, Chia-Hung Chao, Chia-Wei Hsu | Department of Information Engineering, I-Shou University | Nios II |
| SOPC-Based Servo Control System for the XYZ Table (PDF) | 2005 | Third | Dai Fuyu, Cai Xing’an, and Chen Jiasheng | Southern Taiwan University of Technology/Motor Engineering Research Institute | Nios II |
| SOPC-Based Word Recognition System (PDF) | 2005 | Second | S. Venugopal, B. Murugan, S.V. Mohanasundaram | National Institute Of Technology, Trichy | Nios II |
| Wireless Multifunction Digital Storage Center (PDF) | 2005 | Third | Chen Zhuo, Dai Nan, and Fang Dongyu | Beijing University of Industry | Nios II |
| Medical | |||||
| FPGA-Based Biosignal Measurement System (PDF) | 2007 | Runner Up | Team SO-SIG | Helsinki |
Nios II |
| FPGA-Based Clinical Diagnostic System using Pipelined Architectures in the Nios II Soft-Core Processor | 2007 | Third | Shubhajit Roy Chowdhury | Jadavpur University, Calcutta | Nios II |
| Nios II Processor-Based Self-Adaptive QRS Detection System (PDF) | 2007 | Second | Sai Prashanth, Prashant Agrawal | Indian Institute of Technology, Kharagpur | Nios II |
| MRI Spinal Segmentation Based on the Nios II Processor | 2007 | First | Weiming Li, Ruiqiong Shi, Bo Li | Information Science Institute, College of Computer and Information Technology, Beijing Jiaotong University | Nios II |
| Portable Telemedicine Monitoring Equipment (PDF) | 2007 | Second | Huafeng Hong, Qianjiang, Yongjie Li | HuaQiao University | Nios II |

