| Automotive |
|
Data Sheets |
MAX 7000A Programmable Logic Device Data Sheet
     MAX 7000A Device Pin Tables | 4.5 | Sep 2003 | 960 KB | DS-M7000A-4.5 |
Altera Device Package Information Data Sheet
| 15.0 | Apr 2008 | 4,246 KB | DS-PKG-15.0 |
|
Application Notes |
AN 326: Interfacing QDRII+ & QDRII with Stratix II, Stratix II GX, Stratix, & Stratix GX Devices
| 5.1 | May 2008 | 2,521 KB | AN-326-5.1 |
| AN 413: Using Legacy Integrated Static Data Path and Controller Megafunction with HardCopy II Structured ASICs | 2.1 | Jul 2007 | 227 KB | AN-413-2.1 |
| AN 407: Automotive Audio Reference Design | 1.0 | Apr 2006 | 2,148 KB | AN-407-1.0 |
AN 391: Profiling Nios II Systems      AN 391: Performance Checksum Design Files (7 KB)
     AN 391: Profiler Checksum Design Files (3 KB)
| 1.2 | Feb 2006 | 784 KB | AN-391-1.2 |
| AN 373: Avalon Video Input Module | 1.0 | Dec 2004 | 154 KB | AN-373 |
| AN 372: Avalon LCD Controller | 1.0 | Dec 2004 | 159 KB | AN-372 |
| AN 371: Automotive Graphics System Reference Design | 1.0 | Dec 2004 | 194 KB | AN-371 |
| AN 361: Interfacing DDR & DDR2 SDRAM With Cyclone II Devices | 1.3 | Jun 2006 | 379 KB | AN-361-1.3 |
| AN 348: Interfacing DDR SDRAM with Cyclone Devices | 1.1 | Jul 2004 | 441 KB | AN-348-1.1 |
| AN 334: ADI Parallel Port SDRAM Controller Reference Design | 1.3 | Jun 2005 | 752 KB | AN-334-1.3 |
| AN 327: Interfacing DDR SDRAM with Stratix II Devices | 3.0 | Feb 2006 | 1,231 KB | AN-327-3.0 |
| AN 325: Interfacing RLDRAM II with Stratix II, Stratix & Stratix GX Devices | 3.1 | Nov 2005 | 1,625 KB | AN-325-3.1 |
|
User Guides |
| Nios II Custom Instruction User Guide | 1.4 | May 2007 | 715 KB | UG-N2CSTNST |
|
White Papers |
| A Flexible Architecture to Drive Sharp Two-Way Viewing Angle and Standard LCDs | 1.2 | Mar 2007 | 1,811 KB | WP-01014-1.2 |
| An FPGA Design Security Solution Using a Secure Memory Device | 1.0 | Oct 2007 | 510 KB | WP-01033-1.0 |
| Comparing IP Integration Approaches for FPGA Implementation | 1.1 | Feb 2008 | 194 KB | WP-01032-1.1 |
| Driving Flexibility Into Automotive Electronics Design | 1.1 | Sep 2007 | 239 KB | WP-01025-1.1 |
| Enabling New Infotainment-Equipment Cost Structures With Open-System Architectures | 1.0 | Feb 2008 | 756 KB | WP-01054-1.0 |
| FPGAs for High-Performance DSP Applications | 1.1 | May 2005 | 118 KB | WP-041905-1.1 |
| Reduce System Costs By Integrating PCI Interface Functions Into CPLDs | 1.3 | Mar 2008 | 115 KB | WP-AAB090305-1.3 |
| Satisfying the Demand for Rapid Feature Enhancement in Consumer Display Products | 1.0 | Mar 2007 | 979 KB | WP-01015-1.0 |
| Six Ways to Replace a Microcontroller With a CPLD | 1.1 | Dec 2007 | 799 KB | WP-01041-1.1 |
|
Handbooks |
| Automotive-Grade Device Handbook
| 1.0 | Feb 2008 | 843 KB | AUT5V1-1.0 |
| Cyclone Device Handbook (All Sections) | 2.3 | Aug 2007 | 3,941 KB | C5V1-2.3 |
| Cyclone II Device Handbook (All Sections) | 3.3 | Feb 2008 | 5,753 KB | CII5V1-3.3 |
| Cyclone III Device Handbook (All Sections) | 1.2 | Dec 2007 | 8,050 KB | CIII5V1-1.2 |
| HardCopy Series Handbook, Volume 1 (All Sections) | 4.4 | Sep 2007 | 6,705 KB | H5V1-4.4 |
| MAX II Device Handbook (All Sections) | 3.1 | Mar 2008 | 4,614 KB | MII5V1-3.1 |
| Nios II Processor Reference Handbook | 7.2 | Oct 2007 | 1,970 KB | NII5V1 |
| Stratix II Device Handbook (Complete Two-Volume Set) | 4.3 | Jan 2008 | 7,869 KB | SII5V1-4.3 |