| APEX 20K | ||
| Title | Release Date | File Size |
|---|---|---|
| Data Sheets | ||
| APEX 20K Programmable Logic Device Family Data Sheet | Mar 2004 | 693 KB |
| APEX 20KC Programmable Logic Device Data Sheet      APEX 20KC Device Pin Tables | Feb 2004 | 595 KB |
| Application Notes | ||
| AN 115: Using the ClockLock & ClockBoost PLL Features in APEX Devices | Nov 2003 | 557 KB |
| AN 114: Designing with High-Density BGA Packages for Altera Devices | Dec 2007 | 574 KB |
AN 100: In-System Programmability Guidelines | Dec 2010 | 402 KB |
| White Papers | ||
Input Signal Edge Rate Guidance | Jun 2005 | 63 KB |

