| FLEX 6000 | ||||
|---|---|---|---|---|
| Title | Doc Version | Release Date | File Size | Document Part Number |
| Data Sheets | ||||
| FLEX 6000 Programmable Logic Device Family Data Sheet
     FLEX 6000 Device Pin Tables | 4.01 | Mar 2001 | 394 KB | A-DS-F6000-4.01 |
Altera Device Package Information Data Sheet | 16.0 | Dec 2009 | 12 MB | DS-PKG-16.0 |
| Altera Programming Hardware Data Sheet | 5.3 | Sep 2005 | 156 KB | A-DS-PRHW-05.3 |
| Operating Requirements for Altera Devices Data Sheet | 9.02 | Dec 1999 | 163 KB | A-DS-OPREQ-09.02 |
| Application Notes | ||||
| AN 114: Designing with High-Density BGA Packages for Altera Devices | 5.1 | Dec 2007 | 574 KB | AN-114-5.1 |
| AN 107: Using Altera Devices in Multi-Voltage Systems | 2.0 | Aug 2001 | 207 KB | A-AN-107-2.0 |
| AN 92: Understanding FLEX 6000 Timing | 2.0 | May 1999 | 244 KB | A-AN-107-01 |
| AN 90: SameFrame Pin-Out Design for FineLine BGA Packages | 1.01 | Sep 2000 | 277 KB | A-AN-090-01.01 |


