| Title | Doc Version | Release Date | File Size | Document Part Number |
|---|---|---|---|---|
| Functional Specifications | ||||
Avalon Interface Specifications
(Replaces "Avalon Memory-Mapped Interface Specification" and "Avalon Streaming Interface Specification") | 1.2 | Apr 2009 | 485 KB | MNL-AVABUSREF |
High Speed Mezzanine Card (HSMC) Specification Data Sheet | 1.7 | Jun 2009 | 2 MB | DS-01001-1.7 |
| FS 14: Direct Sequence Spread Spectrum. (DSSS Modem Reference Design) | 1.0 | Sep 2001 | 256 KB | A-FS-14-1.0 |
| FS 13: Atlantic Interface | 3.0 | Jun 2002 | 178 KB | A-FS-13-3.0 |
| FS 12: pci_mt32 MegaCore Function Reference Design | 1.1 | Sep 2002 | 216 KB | FS-12-1.1 |
| FS 10: pci_mt64 MegaCore Function Reference Design | 1.r | Sep 2002 | 194 KB | A-FS-10-1.2 |
| FS 09: AIRbus Interface Specification | 1.0 | Dec 2000 | 522 KB | A-FS-09-01 |
| FS 08: Midbus Interface Specification | 1.0 | Jan 2001 | 208 KB | A-FS-08-01 |
| FS 04: fp_mult Floating-Point Multiplier | 1.0 | Jan 1996 | 204 KB | A-FS-04-01 |


