Altera's Cyclone® IV FPGA family extends the Cyclone FPGA series leadership in providing the market's lowest cost, lowest power FPGAs, now with a transceiver option. Consisting of two variants—Cyclone IV GX FPGAs with integrated 3.125-Gbps transceivers and Cyclone IV E FPGAs with a 1.0-V option—the Cyclone IV FPGA family helps you meet increasing bandwidth requirements while lowering costs.
- Overview of key features
- Package information and maximum user I/O details
- Speed grades offered
- Industrial temperature support
Note:
- Includes both general-purpose and multi-purpose PLLs (GPLL + MPLL).
| Table 2. Cyclone IV E FPGA Family Overview (1) | |||||||||
| Device | EP4CE6 | EP4CE10 | EP4CE15 | EP4CE22 | EP4CE30 | EP4CE40 | EP4CE55 | EP4CE75 | EP4CE115 |
|---|---|---|---|---|---|---|---|---|---|
| LEs | 6,272 | 10,320 | 15,408 | 22,320 | 28,848 | 39,600 | 55,856 | 75,408 | 114,480 |
| M9K Memory Blocks | 30 | 46 | 56 | 66 | 66 | 126 | 260 | 305 | 432 |
| Embedded Memory (Kbits) | 270 | 414 | 504 | 594 | 594 | 1,134 | 2,340 | 2,745 | 3,888 |
| 18-Bit x 18-Bit Multipliers | 15 | 23 | 56 | 66 | 66 | 116 | 154 | 200 | 266 |
| PLLs | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Maximum User I/Os | 179 | 179 | 343 | 153 | 532 | 532 | 374 | 426 | 528 |
| Maximum Differential Channels | 66 | 66 | 137 | 52 | 224 | 224 | 160 | 178 | 230 |
| Availability | April | April | April | May | May | May | April | April | March |
- All Cyclone IV E devices are available in two Vcc variants: 1.0-V or 1.2-V.
| Table 3. Cyclone IV GX Device Packages and Maximum User I/Os (1) | ||||||||||||||
| Device/Package (mm x mm) |
QN148 | F169 | F324 | F484 | F672 | F896 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 mm 11 x 11 |
1.0 mm 14 x 14 |
1.0 mm 19 x 19 |
1.0 mm 23 x 23 |
1.0 mm 27 x 27 |
1.0 mm 31 x 31 |
|||||||||
| I/Os | XCVRs | I/Os | XVCRs | I/Os | XVCRs | I/Os | XVCRs | I/Os | XVCRs | I/Os | XVCRs | |||
| EP4CGX15 | 72 | 2 | 72 | 2 | ||||||||||
| EP4CGX22 | 72 | 2 | 150 | 4 | ||||||||||
| EP4CGX30 | 72 | 2 | 150 | 4 | 290 | 4 | ||||||||
| EP4CGX50 | 290 | 4 | 310 | 8 | ||||||||||
| EP4CGX75 | 290 | 4 | 310 | 8 | ||||||||||
| EP4CGX110 | 270 | 4 | 393 | 8 | 475 | 8 | ||||||||
| EP4CGX150 | 270 | 4 | 393 | 8 | 475 | 8 | ||||||||
| Table 4. Cyclone IV E Device Packages and Maximum User I/Os (1) | ||||||||
| Device/Package | E144 | F256 | F484 | F780 | ||||
|---|---|---|---|---|---|---|---|---|
| 22 x 22 mm 0.5 mm |
17 x 17 mm 1.0 mm |
23 x 23 mm 1.0 mm |
29 x 29 mm 1.0 mm |
|||||
| EP4CE6 | 91 | 179 | ||||||
| EP4CE10 | 91 | 179 | ||||||
| EP4CE15 | 81 | 165 | 343 | |||||
| EP4CE22 | 79 | 153 | ||||||
| EP4CE30 | 328 | 532 | ||||||
| EP4CE40 | 328 | 532 | ||||||
| EP4CE55 | 324 | 374 | ||||||
| EP4CE75 | 292 | 426 | ||||||
| EP4CE115 | 280 | 528 | ||||||
- All packages are wire bond and come in both leaded and RoHS-compliant options.
- The -7 speed grade is under investigation, pending completion of device characterization.
| Table 6. Commercial Temperature Speed Grades for the Extended Cyclone IV FPGA Family (1), (2), (3) | ||||||||
| Device/Package (mm x mm) |
144-Pin | 256-Pin | 484-Pin | 780-Pin | ||||
|---|---|---|---|---|---|---|---|---|
| 22 x 22 mm 0.5 mm |
17 x 17 mm 1.0 mm |
23 x 23 mm 1.0 mm |
29 x 29 mm 1.0 mm |
|||||
| EP4CE6 | -6, -7, -8, -8L, -9L |
-6, -7, -8, -8L, -9L | ||||||
| EP4CE10 | -6, -7, -8, -8L, -9L | -6, -7, -8, -8L, -9L | ||||||
| EP4CE15 | -6, -7, -8, -8L, -9L | -6, -7, -8, -8L, -9L | -6, -7, -8, -8L, -9L | |||||
| EP4CE22 | -6, -7, -8, -8L, -9L | -6, -7, -8, -8L, -9L | - | |||||
| EP4CE30 | -6, -7, -8, -8L, -9L | -6, -7, -8, -8L, -9L | ||||||
| EP4CE40 | -6, -7, -8, -8L, -9L | -6, -7, -8, -8L, -9L | ||||||
| EP4CE55 | -6, -7, -8, -8L, -9L | -6, -7, -8, -8L, -9L | ||||||
| EP4CE75 | -6, -7, -8, -8L, -9L | -6, -7, -8, -8L, -9L | ||||||
| EP4CE115 | -7, -8, -8L, -9L | -7, -8, -8L, -9L | ||||||
- All packages are wire bond and come in both leaded and RoHS-compliant options.
- Final speed grade plan subject to change pending completion of device characterization.
- Vcc = 1.0-V operation is only supported by the -8L and -9L speed grades.
Note:
- Support in this package for the industrial -7 speed grade is under investigation, pending completion of device characterization.
| Device | Package | Speed Grade |
|---|---|---|
| EP4CE6 | 144-pin EQFP |
-7, -8L |
| EP4CE10 | 144-pin EQFP |
-7, -8L |
| EP4CE15 | 144-pin EQFP |
-7, -8L |
| EP4CE22 | 144-pin EQFP 256-pin FBGA |
-7, -8L |
| EP4CE30 | 484-pin FBGA 780-pin FBGA |
-7, -8L |
| EP4CE40 | 484-pin FBGA 780-pin FBGA |
-7, -8L |
| EP4CE55 | 484-pin FBGA |
-7, -8L |
| EP4CE75 | 484-pin FBGA 780-pin FBGA |
-7, -8L |
| EP4CE115 | 484-pin FBGA 780-pin FBGA |
-7, -8L |

