The table below summarizes the mature products that Altera no longer recommends as design-in products. For a comprehensive list of design-in products, see the Altera® product catalog or contact your local sales office.
For details of mature device availability in RoHS-compliant packages, and a list of RoHS-compliant equivalents, visit the Altera RoHS-compliant devices page.
| Product Family | Introduced | Density | Process Node |
|---|---|---|---|
| FPGAs | Macrocells | ||
| ACEX® 1K | 2000 | 576 to 4,992 | 0.22 μm |
| APEX™ II | 2001 | 16,640 to 67,200 | 0.13 μm |
| APEX 20KC | 2000 | 8,320 to 38,400 | 0.15 μm |
| APEX 20KE | 1999 | 1,200 to 51,840 | 0.18 μm |
| APEX 20K | 1998 | 4,160 to 16,640 | 0.22 μm |
| FLEX® 10KE | 1998 | 1,728 to 9,984 | 0.22 μm |
| FLEX 10KA | 1996 | 576 to 12,160 | 0.3 μm |
| FLEX 10K® | 1995 | 576 to 4,992 | 0.42 μm |
| FLEX 6000/A | 1998 | 880 to 1,960 | 0.42 μm/0.3 μm |
| FLEX 8000 | 1992 | 208 to 1,296 | 0.42 μm |
| CPLDs | Logic Elements | ||
| MAX® 7000B | 2000 | 32 to 512 | 0.3 μm |
| MAX 7000S | 1995 | 32 to 256 | 0.3 μm |
| MAX 9000 | 1994 | 320 to 560 | 0.42 μm |
| Classic™ | 1990 | 16 to 48 | 0.5 μm |
| HardCopy ASICs | Gate Count | ||
| HardCopy Stratix | 2003 | 325K - 1M | 0.13 μm |
| HardCopy® APEX | 2001 | 200K - 622K | 0.18 μm |
| Others | Macrocells | ||
| Mercury™ | 2001 | 4,800 to 14,400 | 0.15 μm |
| Excalibur™ | 2000 | 4,160 to 38,400 | 0.18 μm |

