The Stratix® IV FPGA family includes three device variants:
- Stratix IV GT FPGAs with transceivers: Up to 530K logic elements (LEs) and 48 full-duplex CDR-based transceivers at up to 11.3 Gbps
- Stratix IV GX FPGAs with transceivers: Up to 530K LEs and 48 full-duplex CDR-based transceivers at up to 8.5 Gbps
- Stratix IV E (enhanced devices) FPGAs: Up to 820K LEs, 23.1-Mbit RAM, and up to 1,288 18 x 18-bit multipliers
Stratix IV FPGAs offer vertical migration within each family variant, providing the most flexibility in device selection. In addition, a vertical migration path exists between Stratix III and Stratix IV E devices, so you can start designing on a Stratix III device today and move to a higher density Stratix IV E device without changing your PCB. See AN 557: Stratix III to Stratix IV E Cross-Family Migration Guidelines (PDF). Tables 1 through 3 offer an overview of the devices in the Stratix IV FPGA family.
| Table 1. Stratix IV GT Devices Overview | ||||||
| Stratix IV GT Variants | ||||||
| Features | EP4S40G2 | EP4S40G5 | EP4S100G2 | EP4S100G3 | EP4S100G4 | EP4S100G5 |
|---|---|---|---|---|---|---|
| Equivalent LEs | 228,000 | 531,200 | 228,000 | 291,200 | 353,600 | 531,200 |
| Adaptive Logic Modules (ALMs) | 91,200 | 212,480 | 91,200 | 116,480 | 141,440 | 212,480 |
| Registers | 182,400 | 424,960 | 182,400 | 232,960 | 282,880 | 424,960 |
| M9K Memory Blocks | 1,235 | 1,280 | 1,235 | 936 | 1,248 | 1,280 |
| M144K Memory Blocks | 22 | 64 | 22 | 36 | 48 | 64 |
| Embedded Memory (Kbits) | 14,283 | 20,736 | 14,283 | 13,608 | 18,144 | 20,736 |
| MLAB (Kbits) | 2,850 | 6,640 | 2,850 | 3,640 | 4,420 | 6,640 |
| 18 x 18 Multipliers | 1,288 | 1,024 | 1,288 | 832 | 1,024 | 1,024 |
| PCI Express Hard IP Blocks | 2 | 2 | 2 | 4 | 4 | 2/4 (4) |
| Availability | Yes | Yes | Yes | Contact factory |
Contact factory | Yes |
| User I/O, Full-Duplex LVDS, 11.3-Gbps Transceivers, Total Transceivers | ||||||
| Package (2) | EP4S40G2 | EP4S40G5 | EP4S100G2 | EP4S100G3 | EP4S100G4 | EP4S100G5 |
| F1517 | 636, 44, 12, 36 |
636, 44, 12, 36 (3) |
||||
| F1517 | 636, 44, 24, 36 |
636, 44, 24, 36 (3) |
||||
| F1932 | 754, 44, 24, 48 |
754, 44, 24, 48 |
754, 44, 24, 48 |
|||
| Table 2. Stratix IV GX Devices Overview | |||||||
| Stratix IV GX Variants | |||||||
| Features | EP4SGX 70 |
EP4SGX 110 |
EP4SGX 180 |
EP4SGX 230 |
EP4SGX 290 |
EP4SGX 360 |
EP4SGX 530 |
|---|---|---|---|---|---|---|---|
| Equivalent LEs | 72,600 | 105,600 | 175,750 | 228,000 | 291,200 | 353,600 | 531,200 |
| Adaptive Logic Modules (ALMs) | 29,040 | 42,240 | 70,300 | 91,200 | 116,480 | 141,440 | 212,480 |
| Registers | 58,080 | 84,480 | 140,600 | 182,400 | 232,960 | 282,880 | 424,960 |
| M9K Memory Blocks | 462 | 660 | 950 | 1,235 | 936 | 1,248 | 1,280 |
| M144K Memory Blocks | 16 | 16 | 20 | 22 | 36 | 48 | 64 |
| Embedded Memory (Kbits) | 6,462 | 8,244 | 11,430 | 14,283 | 13,608 | 18,144 | 20,736 |
| MLAB (Kbits) | 908 | 1,320 | 2,197 | 2,850 | 3,640 | 4,420 | 6,640 |
| 18 x 18 Multipliers (1) | 384 | 512 | 920 | 1,288 | 832 | 1,040 (1) | 1,024 |
| PCI Express Hard IP Blocks | 1 | 2 | 2 | 2 | 2 | 2 | 4 |
| Availability | Contact factory |
Contact factory |
Yes | Yes | Yes | Yes | Yes |
| User I/O, Full-Duplex LVDS (Receive/Transmit), Medium Performance LVDS Channels, Transceivers | |||||||
| Package (2) | EP4SGX 70 |
EP4SGX 110 |
EP4SGX 180 |
EP4SGX 230 |
EP4SGX 290 |
EP4SGX 360 |
EP4SGX 530 |
| F780 | 368, 28, 128, 8 | 368, 28, 128, 8 | 368, 28, 128, 8 | 368, 28, 128, 8 | |||
| F780 | 288, 0, 144, 16 (3) |
288, 0, 144, 16 (3) |
|||||
| F1152 | 368, 28, 128, 16 | 560, 44, 192, 16 | 560, 44, 192, 16 | 560, 44, 192, 16 | 560, 44, 192, 16 | ||
| F1152 | 480, 56, 128, 24 |
480, 56, 128, 24 |
560, 44, 192, 24 | 560, 44, 192, 24 | 560, 44, 192, 24 | 560, 44, 192, 24 | 560, 44, 192, 24 (3) |
| F1517 | 736, 88, 192, 36 | 736, 88, 192, 36 | 736, 88, 192, 36 | 736, 88, 192, 36 | 736, 88, 192, 36 (3) | ||
| F1760 | 864, 88, 192, 36 | 864, 88, 192, 36 | 864, 88, 192, 36 (3) | ||||
| F1932 | 904, 98, 256, 48 | 904, 98, 256, 48 | 904, 98, 256, 48 | ||||
| Table 3. Stratix IV E Devices Overview | ||||||
| Stratix IV E Variants | ||||||
| Features | EP4SE230 | EP4SE360 | EP4SE530 | EP4SE820 | ||
|---|---|---|---|---|---|---|
| Equivalent LEs | 228,000 | 353,600 | 531,200 | 813,050 | ||
| ALMs | 91,200 | 141,440 | 212,480 | 325,220 | ||
| Registers | 182,400 | 282,880 | 424,960 | 650,440 | ||
| M9K Memory Blocks | 1,235 | 1,248 | 1,280 | 1,610 | ||
| M144K Memory Blocks | 22 | 48 | 64 | 60 | ||
| Embedded Memory (Kbits) | 14,283 | 18,144 | 20,736 | 23,130 | ||
| MLAB (Kbits) | 2,850 | 4,420 | 6,640 | 10,163 | ||
| 18 x 18 Multipliers (1) | 1,288 | 1,040 | 1,024 | 960 | ||
| Availability | Yes | Yes | Yes | Contact factory |
||
| User I/O, Full-Duplex LVDS (Receive/Transmit), Medium Performance LVDS Channels | ||||||
| Package (2) | EP4SE230 | EP4SE360 | EP4SE530 | EP4SE820 | ||
| F780 | 480, 56, 128 | 480, 56, 128 | ||||
| F1152 | 736, 88, 192 | 736, 88, 192 (3) | 736, 88, 192 (3) | |||
| F1517 | 960, 112, 256 (3) | 960, 112, 256 (3) | ||||
| F1760 | 960, 112, 256 | 1,104, 132, 288 | ||||
- For EP4SGX360 devices in the F1932 package, this number drops to 1,024. For full details on digital signal processing (DSP) resources for all variants, see the Stratix IV Digital Signal Processing web page.
- For full package details, see the Altera Device Package Information Datasheet (PDF).
- EP4SGX530, EP4SE530, and EP4SE820 devices are in an H1152 and an H1517 packages to maintain vertical package migration. EP4S40G5 and EP4S100G5 devices are in an H1517 package to maintain vertical package migration. EP4SGX290 and EP4SGX360 devices are in an H780 package to maintain vertical package migration. These packages require a keep-out area to be created to allow for the overhang of the H package.
- EP4SI00G5 device has two PCI Express hard IP blocks in F1517 package and four in F1932 package.
Tables 4 and 5 provide package information.
| Table 4. Stratix III and Stratix IV E Package Vertical Migration (1), (2) | |||||
| User I/O, Full-Duplex LVDS (Receive/Transmit), Medium Performance LVDS Channels | |||||
| Stratix III and Stratix IV Variants | Device | F780 (29 mm) |
F1152 (35 mm) |
F1517 (40 mm) |
F1760 (43 mm) |
|---|---|---|---|---|---|
| Stratix III L | EP3SL50 | 480, 56, 128 | |||
| EP3SL70 | 480, 56, 128 | ||||
| EP3SL110 | 480, 56, 128 | 736, 88, 192 | |||
| EP3SL150 | 480, 56, 128 | 736, 88, 192 | |||
| EP3SL200 | 480, 56, 128 (3) | 736, 88, 192 | 960, 112, 256 | ||
| EP3SL340 | 736, 88, 192 (3) | 960, 112, 256 | 1,104, 132, 288 | ||
| Stratix III E | EP3SE50 | 480, 56, 128 | |||
| EP3SE80 | 480, 56, 128 | 736, 88, 192 | |||
| EP3SE110 | 480, 56, 128 | 736, 88, 192 | |||
| EP3SE260 | 480, 56, 128 (3) | 736, 88, 192 | 960, 112, 256 | ||
| Stratix IV E | |||||
| EP4SE230 | 480, 56, 128 | ||||
| EP4SE360 | 480, 56, 128 (3) | 736, 88, 192 | |||
| EP4SE530 | 736, 88, 192 (3) | 960, 112, 256 (3) | 960, 112, 256 | ||
| EP4SE820 | 736, 88, 192 (3) | 960, 112, 256 (3) | 1,104, 132, 288 |
||
| Table 5. Stratix IV GX Package Vertical Migration (1) | ||||||||
| User I/O, Full-Duplex LVDS (Receive/Transmit), Medium Performance LVDS Channels, Transceivers | ||||||||
| Stratix IV Variant | Device | F780 | F780 | F1152 | F1152 | F1517 | F1760 | F1932 |
|---|---|---|---|---|---|---|---|---|
| Stratix IV GX | EP4SGX70 | 368, 28, 128, 8 |
480, 56, 128, 24 |
|||||
| EP4SGX110 | 368, 28, 128, 8 | 368, 28, 128, 16 | 480, 56, 128, 24 |
|||||
| EP4SGX180 | 368, 28, 128, 8 | 560, 44, 192, 16 | 560, 44, 192, 24 | 736, 88, 192, 36 | ||||
| EP4SGX230 | 368, 28, 128, 8 | 560, 44, 192, 16 | 560, 44, 192, 24 | 736, 88, 192, 36 | ||||
| EP4SGX290 | 288, 0, 192, 16 | 560, 44, 192, 16 | 560, 44, 192, 24 | 736, 88, 192, 36 | 864, 88, 192, 36 | 904, 98, 256, 48 | ||
| EP4SGX360 | 288, 0, 192, 16 | 560, 44, 192, 16 | 560, 44, 192, 24 | 736, 88, 192, 36 | 864, 88, 192, 36 | 904, 98, 256, 48 | ||
| EP4SGX530 | 560, 44, 192, 24 (3) | 736, 88, 192, 36 (3) | 864, 88, 192, 36 | 904, 98, 256, 48 | ||||
- All device densities within the Stratix IV family that are available in the same package are vertically migratable (that is, they share the same VCC, GND, in-system programmables, and dedicated input pins).
- Pin-outs for Stratix IV E devices are designed to allow migration of designs between the Stratix III device and Stratix IV E family variant using a common PCB with minimal impact on the power supply design. See the Stratix III to Stratix IV E migration page for more details.
- EP4SGX530, EP4SE530, and EP4SE820 devices are in an H1152 and H1517 packages to maintain vertical package migration. These packages require a keep-out area to be created to allow for the overhang of the H package.
Table 6 shows industrial temperature support for Stratix IV FPGAs.
| Table 6. Stratix IV Device Industrial Temperature Support | ||
| Device | Package | Speed Grade |
|---|---|---|
| EP4SGX70 | All Packages | I4, I3 |
| EP4SGX110 | All Packages | I4, I3 |
| EP4SGX180 | All Packages | I4, I3 |
| EP4SGX230 | All Packages | I4, I3 |
| EP4SGX290 | All Packages | I4, I3 |
| EP4SGX360 | All Packages | I4, I3 |
| EP4SGX530 | All Packages | I4, I3 |
| EP4SE230 | All Packages | I4, I3 |
| EP4SE360 | All Packages | I4, I3 |
| EP4SE530 | All Packages | I4, I3 |
| EP4SE820 | All Packages | I4, I3 |
Contact Altera
Altera sells programmable logic devices (PLDs), including Stratix IV FPGAs, and development software subscriptions exclusively through sales representatives and distributors. Please contact your local Altera sales representative or distributor.

