The original generation of Stratix® devices, developed on the 130-nm process node, is superseded by later Stratix device family generations for most applications. For military applications, the original generation of Stratix devices is still the high-density solution of choice. Stratix FPGAs come in two variants:
Table 1 outlines the Stratix device family members and features. Table 2 shows an overview of Stratix device packaging and I/O pin counts. Table 3 shows the appropriate configuration devices to use for each Stratix device family member. Table 4 shows industrial temperature support for Stratix FPGAs.
| Table 1. Stratix FPGA Family Overview | |||||||
| Feature | |||||||
|---|---|---|---|---|---|---|---|
| EP1S10 | EP1S20 | EP1S25 | EP1S30 | EP1S40 | EP1S60 | EP1S80 | |
| LEs | 10,570 | 18,460 | 25,660 | 32,470 | 41,250 | 57,120 | 79,040 |
| M512 RAM Blocks (512 Bits + Parity) |
94 | 194 | 224 | 295 | 384 | 574 | 767 |
| M4K RAM Blocks (4 Kbits + Parity) |
60 | 82 | 138 | 171 | 183 | 292 | 364 |
| M-RAM Blocks (512 Kbits + Parity) |
1 | 2 | 2 | 4 | 4 | 6 | 9 |
| Total RAM Bits | 920,448 | 1,669,248 | 1,944,576 | 3,317,184 | 3,423,744 | 5,215,104 | 7,427,520 |
| DSP Blocks | 6 | 10 | 10 | 12 | 14 | 18 | 22 |
| 9-Bit x 9-Bit Embedded Multipliers (1) | 48 | 80 | 80 | 96 | 112 | 144 | 176 |
| PLLs | 6 | 6 | 6 | 10 | 12 | 12 | 12 |
| Maximum User I/O Pins | 426 | 586 | 706 | 726 | 822 | 1,022 | 1,203 |
| Availability | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Note:
- Total number of 9 x 9 multipliers. To obtain the total number of 18 x 18 multipliers per device, divide the total number of 9 x 9 multipliers by a factor of 2. To obtain the total number of 36 x 36 multipliers per device, divide the total number of 9 x 9 multipliers by a factor of 8.
| Table 3. Appropriate Configuration Devices for Stratix Devices | ||||||||
| Configuration Device | Number of Devices | |||||||
|---|---|---|---|---|---|---|---|---|
| EP1S10 | EP1S20 | EP1S25 | EP1S30 | EP1S40 | EP1S60 | EP1S80 | ||
| EPC2 | 3 | 4 | 5 | 7 | 8 | 11 | 15 | |
| EPC4 | 1 | 1 | - | - | - | - | - | |
| EPC8 | 1 | 1 | 1 | 1 | 1 | - | - | |
| EPC16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Contact Altera
Altera sells programmable logic devices (PLDs) exclusively through sales representatives and distributors. Please contact your Altera® sales representative or distributor listed below.

