Altera's digital signal processing (DSP) intellectual property (IP) cores and reference designs provide efficient solutions for common DSP applications. Go to our end-market web pages for application examples.
Solution Type ![]() | Supported Devices | SOPC Builder Ready ![]() | Qsys Compliant ![]() | Provider ![]() | |
|---|---|---|---|---|---|
| - | - | Altera | |||
| - | - | Altera | |||
| - | - | Altera | |||
| - | - | Altera | |||
| - | - | Altera | |||
| - | - | Altera | |||
![]() |
![]() |
Altera | |||
| - | - | Altera | |||
| - | - | Altera | |||
| - | - | Altera | |||
| - | - | Barco Silex | |||
| - | - | Barco Silex | |||
| - | - | Barco Silex | |||
| - | - | BiTEC | |||
| - | - | BiTEC | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | Commsonic | |||
| - | - | Commsonic | |||
| - | - | Commsonic | |||
| - | - | Commsonic | |||
| - | - | D'Crypt Pte. Ltd. | |||
![]() |
- | Digital Core Design | |||
| - | ![]() |
Digital Core Design | |||
![]() |
![]() |
Digital Core Design | |||
| - | - | Nova Engineering, Inc. | |||
| - | - | Nova Engineering, Inc. | |||
| - | - | Nova Engineering, Inc. | |||
![]() |
- | TES Electronic Solutions | |||
| - | - | TurboConcept | |||
| - | - | TurboConcept | |||
| - | - | TurboConcept | |||
| - | - | TurboConcept | |||
| - | - | CAST, Inc. | |||
| - | - | CAST, Inc. | |||
| - | - | EyeLytics | |||
| - | - | TES Electronics Solutions | |||
| - | - | Altera | |||
| - | - | Altera | |||
| - | - | Barco Silex | |||
| - | - | Barco Silex | |||
| - | - | Barco Silex | |||
| - | - | Barco Silex | |||
| - | - | Barco Silex | |||
| - | - | Barco Silex | |||
| - | - | Barco Silex | |||
| - | - | Adaptive Micro-Ware, Inc. | |||
| - | - | Adaptive Micro-Ware, Inc. | |||
| - | - | Commsonic | |||
| - | - | - | Macnica Americas | ||
| - | - | Altera | |||
| - | ![]() |
Altera | |||
| - | - | Altera | |||
| - | ![]() |
Altera | |||
| - | - | Altera | |||
| - | - | Altera | |||
| - | ![]() |
Altera | |||
![]() |
- | Altera | |||
| - | - | - | Altera | ||
![]() |
- | Altera | |||
![]() |
![]() |
Altera |
The use of Altera’s Qsys and SOPC Builder components, intellectual property cores, and reference designs is governed by, and subject to, the terms and conditions of the Altera Program License Subscription Agreement, the Altera MegaCore Function License Terms and Conditions, and the Altera Hardware Reference Design License Agreement respectively.




