Browse boundary-scan description language (BSDL) files by specific devices and choose the appropriate device package. The same BSDL file can be used regardless of speed grade or temperature.
| IEEE 1149.1 Compliant Stratix III BSDL Files (1) | ||||||
| Device | Package | File Code | Version | |||
|---|---|---|---|---|---|---|
| EP3SE110 | 1152-pin FineLine BGA | EP3SE110F1152 | 1.0 | |||
| 780-pin FineLine BGA | EP3SE110F780 | 1.0 | ||||
| EP3SE260 | 1152-pin FineLine BGA | EP3SE260F1152 | 1.0 | |||
| 1517-pin FineLine BGA | EP3SE260F1517 | 1.0 | ||||
| 780-pin HBGA | EP3SE260H780 | 1.0 | ||||
| EP3SE50 | 484-pin FineLine BGA | EP3SE50F484 | 1.0 | |||
| 780-pin FineLine BGA | EP3SE50F780 | 1.0 | ||||
| EP3SE80 | 1152-pin FineLine BGA | EP3SE80F1152 | 1.0 | |||
| 780-pin FineLine BGA | EP3SE80F780 | 1.0 | ||||
| EP3SL110 | 1152-pin FineLine BGA | EP3SL110F1152 | 1.0 | |||
| 780-pin FineLine BGA | EP3SL110F780 | 1.0 | ||||
| EP3SL150 | 1152-pin FineLine BGA | EP3SL150F1152 | 1.01 | |||
| 780-pin FineLine BGA | EP3SL150F780 | 1.01 | ||||
| EP3SL200 | 1152-pin FineLine BGA | EP3SL200F1152 | 1.0 | |||
| 1517-pin FineLine BGA | EP3SL200F1517 | 1.0 | ||||
| 780-pin HBGA | EP3SL200H780 | 1.0 | ||||
| EP3SL340 | 1152-pin HBGA | EP3SL340H1152 | 1.0 | |||
| 1517-pin FineLine BGA | EP3SL340F1517 | 1.0 | ||||
| 1760-pin FineLine BGA | EP3SL340F1760 | 1.0 | ||||
| EP3SL50 | 484-pin FineLine BGA | EP3SL50F484 | 1.0 | |||
| 780-pin FineLine BGA | EP3SL50F780 | 1.0 | ||||
| EP3SL70 | 484-pin FineLine BGA | EP3SL70F484 | 1.0 | |||
| 780-pin FineLine BGA | EP3SL70F780 | 1.0 | ||||
Note to Table:
(1) The BSDL Files are syntax checked using these tools:
|
Questions or concerns about the contents of these files, can be directed to Altera's mySupport.
For information on boundary-scan testing, refer to the Related Documents links on Altera BSDL Support page.

