Altera® FPGAs and HardCopy® ASICs with integrated transceivers offer a range of data rates to suit all applications from 600 Mbps to 28.05 Gbps.
To learn more about Altera's transceiver portfolio and architecture, visit the Transceiver Portfolio page.
| 6G and Faster Protocols | Stratix® Series FPGAs |
HardCopy ASICS |
Arria® Series FPGAs |
||
|---|---|---|---|---|---|
| V GX/GS | V GT | IV GT | V GX | V GT/ST | |
| 10G-SDI | - | ||||
| CEI-11G/SR/LR | - | ||||
| CPRI | |||||
| DisplayPort | - | - | - | - | |
| Fibre Channel | |||||
| HiGig2 | |||||
| IEEE 802.3ae 10GBASE-R |
- | ||||
| IEEE 802.3ba 10GBASE-KR |
- | - | |||
| IEEE 802.3ba 40G | - | ||||
| IEEE 802.3ba 100G | - | ||||
| Interlaken (10G) | - | ||||
| PCI Express® Gen3 |
- | - | |||
| QDR InfiniBand | - | - | |||
| QPI | - | - | |||
| SFP+ | - | ||||
| SFI-5.2 | - | ||||
| SONET OC-192 |
|||||
| XFP | |||||
4G to 6G Protocols |
Stratix Series FPGAs |
HardCopy ASICS |
Arria Series FPGAs |
Cyclone® Series FPGAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V GX/GS | V GT | IV GX | IV GT | V GX | IV GX | V GT/ST | V GX/SX | II GX | II GZ | V GX/SX | V GT/ST | IV GX | |
| CEI-6G/SR/LR | (SR) |
(SR) |
- | - | - | ||||||||
| CPRI | |||||||||||||
| DDR-XAUI | - | - | - | - | |||||||||
| DisplayPort | - | - | - | - | - | - | - | ||||||
| Fibre Channel | - | - | - | ||||||||||
| HiGig+ | - | - | - | - | |||||||||
| HyperTransportTM 3.0 | - | - | - | - | - | - | |||||||
| Interlaken | - | - | - | - | |||||||||
| OTU-2 (G.709) | - | - | - | - | - | - | - | ||||||
| OTU-3 | - | - | - | - | - | - | - | ||||||
| OTU-4 | - | - | - | - | - | - | - | ||||||
| PCI Express Gen2 |
- | - | - | ||||||||||
| SAS | - | - | - | ||||||||||
| SFI-4.2 | - | - | - | ||||||||||
| SFI-5.1 | - | - | - | - | |||||||||
| SPI-4.2 | - | - | |||||||||||
| SPI-5.1 | - | - | - | - | - | - | |||||||
| SPAUI | - | - | - | - | - | - | - | ||||||
| Slower than 4G Protocols | Stratix Series FPGAs |
HardCopy ASICS |
Arria Series FPGAs |
Cyclone Series FPGAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V GX/GS | V GT | IV GX | IV GT | V GX | IV GX | V GT/ST | V GX/SX | II GX | II GZ | V GX/SX | V GT/ST | IV GX | |
| 3G-SDI | |||||||||||||
| 10-Gbps Ethernet XAUI |
|||||||||||||
| ASI | - | - | - | ||||||||||
| Basic Mode | |||||||||||||
| CPRI | |||||||||||||
| DDR-XAUI | - | - | - | - | |||||||||
| DisplayPort | - | - | - | - | - | - | - | - | - | ||||
| Fibre Channel | - | - | - | ||||||||||
| GbE | |||||||||||||
| GPON | - | - | - | ||||||||||
| JESD204A | |||||||||||||
| OBSAI | |||||||||||||
| SAS | - | - | - | ||||||||||
| SATA | |||||||||||||
| SDI SD/HD | |||||||||||||
| SerialLite II | - | - | - | - | |||||||||
| Serial RapidIO® | |||||||||||||
| SFP+ | - | - | - | - | - | - | - | - | |||||
| SFI-4.2 | - | - | - | ||||||||||
| SGMII | |||||||||||||
| SONET OC-3/OC-12/OC-48 |
|||||||||||||
| SPI-4.2 | - | - | |||||||||||
| SPI-5.1 | - | - | - | - | - | - | |||||||
| V-by-One | - | - | - | - | - | - | - | - | - | ||||

