Altera® FPGAs and HardCopy® ASICs with integrated transceivers offer a range of data rates to suit all applications from 600 Mbps to 11.3 Gbps.
- Learn more about Altera's Transceiver Portfolio and transceiver architecture
| Protocol | Stratix® IV GX FPGAs | Stratix IV GT FPGAs | HardCopy IV GX ASICS | Arria® II GX FPGAs | Cyclone® IV GX FPGAs |
|---|---|---|---|---|---|
| 3G-SDI | |||||
| 10 Gigabit Ethernet XAUI | |||||
| 10G Ethernet | - | - | - | - | |
| ASI | - | - | |||
| Basic Mode | |||||
| CEI-6G /SR/LR | - | - | |||
| CPRI | |||||
| DDR-XAUI | - | - | |||
| DisplayPort | - | - | - | - | |
| Fibre Channel | - | - | |||
| Gigabit Ethernet | - | ||||
| GPON | - | ||||
| G.709 OTU-2 | - | - | - | - | |
| HiGig+ | - | ||||
| HiGig2 | - | - | |||
| HyperTransportTM Technology | - | - | - | - | - |
| HyperTransport 3.0 | - | - | |||
| IEEE 802.3ba (40G, 100G) | - | - | - | - | |
| Interlaken | - | - | |||
| OBSAI | |||||
| PCI Express Gen1 | |||||
| PCI Express Gen2 | - | - | |||
| SAS | - | ||||
| SATA | |||||
| SDI SD/HD | |||||
| SerialLite II | - | - | |||
| Serial RapidIO® Standard | |||||
| SGMII | - | - | |||
| SFI-5 | - | - | |||
| SFI-5.1 | - | - | |||
| SFI-5.2 | - | - | - | - | |
| SDH/SONET | - | - | |||
| SONET OC-3/OC-12/OC-48 | - | ||||
| SPI-4.2 | |||||
| SPAUI | - | - | |||
| V-by-One | - | - | - | - |

