MAX 7000 BSDL Files

Browse boundary-scan description language (BSDL) files by specific devices and choose the appropriate device package. The same BSDL file can be used regardless of speed grade or temperature.
IEEE 1149.1 Compliant MAX 7000 BSDL Files (1) | ||||||
Device | Package | File Code | Version | |||
---|---|---|---|---|---|---|
EPM7064B | 100-pin FineLine BGA | 7064BF100 | 3.02 | |||
100-pin TQFP | 7064BT100 | 3.03 | ||||
44-pin PLCC | 7064BL44 | 3.02 | ||||
44-pin TQFP | 7064BT44 | 3.02 | ||||
48-pin VTQFP | 7064BT48 | 3.03 | ||||
49-pin Ultra FineLine BGA | 7064BU49 | 3.03 | ||||
EPM7064S | 100-pin TQFP | 7064ST100 | 3.01 | |||
44-pin PLCC | 7064SL44 | 3.01 | ||||
44-pin TQFP | 7064ST44 | 3.01 | ||||
84-pin PLCC | 7064SL84 | 3.01 | ||||
EPM7128A | 100-pin FineLine BGA | 7128AF100 | 3.01 | |||
100-pin TQFP | 7128AT100 | 3.01 | ||||
144-pin TQFP | 7128AT144 | 3.01 | ||||
256-pin FineLine BGA | 7128AF256 | 3.01 | ||||
84-pin PLCC | 7128AL84 | 3.01 | ||||
EPM7128AE | 100-pin FineLine BGA | 7128AEF100 | 3.01 | |||
100-pin TQFP | 7128AET100 | 3.01 | ||||
144-pin TQFP | 7128AET144 | 3.01 | ||||
169-pin Ultra FineLine BGA | 7128AEU169 | 3.01 | ||||
256-pin FineLine BGA | 7128AEF256 | 3.01 | ||||
84-pin PLCC | 7128AEL84 | 3.01 | ||||
EPM7128B | 100-pin FineLine BGA | 7128BF100 | 3.02 | |||
100-pin TQFP | 7128BT100 | 3.02 | ||||
144-pin TQFP | 7128BT144 | 3.02 | ||||
169-pin Ultra FineLine BGA | 7128BU169 | 3.02 | ||||
256-pin FineLine BGA | 7128BF256 | 3.02 | ||||
49-pin Ultra FineLine BGA | 7128BU49 | 3.03 | ||||
EPM7128S | 100-pin PQFP | 7128SQ100 | 3.01 | |||
100-pin TQFP | 7128ST100 | 3.01 | ||||
160-pin PQFP | 7128SQ160 | 3.01 | ||||
84-pin PLCC | 7128SL84 | 3.01 | ||||
EPM7160S | 100-pin TQFP | 7160ST100 | 3.02 | |||
160-pin PQFP | 7160SQ160 | 3.02 | ||||
84-pin PLCC | 7160SL84 | 3.02 | ||||
EPM7192S | 160-pin PQFP | 7192SQ160 | 3.01 | |||
EPM7256A | 100-pin TQFP | 7256AT100 | 3.01 | |||
144-pin TQFP | 7256AT144 | 3.01 | ||||
208-pin PQFP | 7256AQ208 | 3.01 | ||||
256-pin FineLine BGA | 7256AF256 | 3.01 | ||||
EPM7256AE | 100-pin FineLine BGA | 7256AEF100 | 3.01 | |||
100-pin TQFP | 7256AET100 | 3.01 | ||||
144-pin TQFP | 7256AET144 | 3.01 | ||||
208-pin PQFP | 7256AEQ208 | 3.02 | ||||
256-pin FineLine BGA | 7256AEF256 | 3.01 | ||||
EPM7256B | 100-pin TQFP | 7256BT100 | 3.02 | |||
144-pin TQFP | 7256BT144 | 3.02 | ||||
169-pin Ultra FineLine BGA | 7256BU169 | 3.02 | ||||
208-pin PQFP | 7256BQ208 | 3.02 | ||||
256-pin FineLine BGA | 7256BF256 | 3.02 | ||||
EPM7256S | 160-pin PQFP | 7256SQ160 | 3.01 | |||
208-pin PQFP /208-pin RQFP | 7256SQ208 | 3.01 | ||||
EPM7512AE | 144-pin TQFP | 7512AET144 | 3.01 | |||
208-pin PQFP | 7512AEQ208 | 3.01 | ||||
256-pin BGA | 7512AEB256 | 3.01 | ||||
256-pin FineLine BGA | 7512AEF256 | 3.01 | ||||
EPM7512B | 100-pin TQFP | 7512BT100 | 3.02 | |||
144-pin TQFP | 7512BT144 | 3.02 | ||||
169-pin Ultra FineLine BGA | 7512BU169 | 3.02 | ||||
208-pin PQFP | 7512BQ208 | 3.02 | ||||
256-pin BGA | 7512BB256 | 3.02 | ||||
256-pin FineLine BGA | 7512BF256 | 3.02 |
IEEE 1532 Compliant MAX 7000 BSDL Files (1) | ||||||
Device | Package | File Code | Version | |||
---|---|---|---|---|---|---|
EPM7064B | 100-pin FineLine BGA | 7064BF100_1532 | 3.02(1.10) | |||
100-pin TQFP | 7064BT100_1532 | 3.03(1.10) | ||||
44-pin PLCC | 7064BL44_1532 | 3.02(1.10) | ||||
44-pin TQFP | 7064BT44_1532 | 3.02(1.10) | ||||
48-pin VTQFP | 7064BT48_1532 | 3.03(1.10) | ||||
49-pin Ultra FineLine BGA | 7064BU49_1532 | 3.03(1.10) | ||||
EPM7128AE | 100-pin FineLine BGA | 7128AEF100_1532 | 3.01(1.10) | |||
100-pin TQFP | 7128AET100_1532 | 3.01(1.10) | ||||
144-pin TQFP | 7128AET144_1532 | 3.01(1.10) | ||||
169-pin Ultra FineLine BGA | 7128AEU169_1532 | 3.01(1.10) | ||||
256-pin FineLine BGA | 7128AEF256_1532 | 3.01(1.10) | ||||
84-pin PLCC | 7128AEL84_1532 | 3.01(1.10) | ||||
EPM7128B | 100-pin FineLine BGA | 7128BF100_1532 | 3.02(1.10) | |||
100-pin TQFP | 7128BT100_1532 | 3.02(1.10) | ||||
144-pin TQFP | 7128BT144_1532 | 3.02(1.10) | ||||
169-pin Ultra FineLine BGA | 7128BU169_1532 | 3.02(1.10) | ||||
256-pin FineLine BGA | 7128BF256_1532 | 3.02(1.10) | ||||
49-pin Ultra FineLine BGA | 7128BU49_1532 | 3.03(1.10) | ||||
EPM7256AE | 100-pin FineLine BGA | 7256AEF100_1532 | 3.01(1.10) | |||
100-pin TQFP | 7256AET100_1532 | 3.01(1.10) | ||||
144-pin TQFP | 7256AET144_1532 | 3.01(1.10) | ||||
208-pin PQFP | 7256AEQ208_1532 | 3.02(1.10) | ||||
256-pin FineLine BGA | 7256AEF256_1532 | 3.01(1.10) | ||||
EPM7256B | 100-pin TQFP | 7256BT100_1532 | 3.02(1.10) | |||
144-pin TQFP | 7256BT144_1532 | 3.02(1.10) | ||||
169-pin Ultra FineLine BGA | 7256BU169_1532 | 3.02(1.10) | ||||
208-pin PQFP | 7256BQ208_1532 | 3.02(1.10) | ||||
256-pin FineLine BGA | 7256BF256_1532 | 3.02(1.10) | ||||
EPM7512AE | 144-pin TQFP | 7512AET144_1532 | 3.01(1.10) | |||
208-pin PQFP | 7512AEQ208_1532 | 3.01(1.10) | ||||
256-pin BGA | 7512AEB256_1532 | 3.01(1.10) | ||||
256-pin FineLine BGA | 7512AEF256_1532 | 3.01(1.10) | ||||
EPM7512B | 100-pin TQFP | 7512BT100_1532 | 3.02(1.10) | |||
144-pin TQFP | 7512BT144_1532 | 3.02(1.10) | ||||
169-pin Ultra FineLine BGA | 7512BU169_1532 | 3.02(1.10) | ||||
208-pin PQFP | 7512BQ208_1532 | 3.02(1.10) | ||||
256-pin BGA | 7512BB256_1532 | 3.02(1.10) | ||||
256-pin FineLine BGA | 7512BF256_1532 | 3.02(1.10) |
Note to Table:
(1) The BSDL Files are syntax checked using these tools:
|
Questions or concerns about the contents of these files, can be directed to Altera's mySupport.
For information on boundary-scan testing, refer to the Related Documents links on Altera BSDL Support page.